McDonough Market Report
$450,099
AVERAGE PRICE OF 940 HOMES$464,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,200,348
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$458,005
AVERAGE PRICE OF 192 NEWLY BUILT HOMES$542,728
AVERAGE PRICE OF 32 HOMES WITH A POOL$390,721
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $450,099 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $349,999 |
2 bedrooms | $263,775 |
3 bedrooms | $313,427 |
4 bedrooms | $404,325 |
5 bedrooms | $488,184 |
McDonough Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 910 | 902 | 1,047 | 1,109 | 1,154 |
Average Price | $451,180 | $446,270 | $440,862 | $456,525 | $468,386 |
Avg Price Change | +1.10% | +1.23% | -3.55% | -2.60% | -2.02% |
Median Price | $373,922 | $369,407 | $369,671 | $375,655 | $387,315 |
Med Price Change | +1.22% | -0.07% | -1.62% | -3.10% | -1.77% |
Avg Bedrooms | 3.34 beds | 3.32 beds | 3.29 beds | 3.3 beds | 3.37 beds |
Avg Bathrooms | 2.66 baths | 2.64 baths | 2.6 baths | 2.58 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eagles Landing | 125 | $441,791 | 131 days |
Luella | 131 | $403,403 | 58 days |
McDonough | 203 | $331,552 | 70 days |
Ola | 177 | $444,736 | 81 days |
Union Grove | 158 | $508,299 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 940 | $450,099 | 96 days |
Distressed Homes | 2 | $464,999 | 67 days |
Multi-Million Dollar Homes | 34 | $2,200,348 | 277 days |
Newly Built Homes | 192 | $458,005 | 89 days |
Homes with a Pool | 32 | $542,728 | 71 days |
Reduced Price Homes | 27 | $390,721 | 85 days |