McDonough Market Report
$481,012
AVERAGE PRICE OF 1,058 HOMES$276,373
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,840,885
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$475,144
AVERAGE PRICE OF 315 NEWLY BUILT HOMES$597,050
AVERAGE PRICE OF 50 HOMES WITH A POOL$344,022
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $481,012 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 2.81 baths |
Average Price by Bedrooms
2 bedrooms | $243,575 |
3 bedrooms | $335,138 |
4 bedrooms | $431,173 |
5 bedrooms | $525,574 |
McDonough Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,032 | 997 | 1,014 | 944 | 940 |
Average Price | $483,135 | $481,974 | $481,216 | $489,131 | $486,558 |
Avg Price Change | +0.24% | +0.16% | -1.64% | +0.53% | +1.02% |
Median Price | $405,433 | $405,988 | $407,287 | $405,387 | $403,248 |
Med Price Change | -0.14% | -0.32% | +0.47% | +0.53% | +1.19% |
Avg Bedrooms | 3.54 beds | 3.58 beds | 3.6 beds | 3.56 beds | 3.53 beds |
Avg Bathrooms | 2.82 baths | 2.87 baths | 2.86 baths | 2.8 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Eagles Landing | 153 | $408,125 | 87 days |
Luella | 96 | $436,534 | 102 days |
McDonough | 181 | $384,837 | 88 days |
Ola | 261 | $518,691 | 78 days |
Union Grove | 205 | $524,208 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,058 | $481,012 | 92 days |
Distressed Homes | 6 | $276,373 | 38 days |
Multi-Million Dollar Homes | 48 | $1,840,885 | 208 days |
Newly Built Homes | 315 | $475,144 | 91 days |
Homes with a Pool | 50 | $597,050 | 61 days |
Reduced Price Homes | 36 | $344,022 | 61 days |